03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
PecFent 100µg : | |
Type | Medicine Authorised |
Originator | B |
Agent | Droguerie Mercury |
Distributor | Droguerie Mercury |
Laboratory | Kyowa Kirin |
Responsible Party | Kyowa Kirin Holdings B.V. |
Origin | The Netherlands |
Manufacturer | L. Molteni & C. |
Origin | Italy |
ATC | N02AB03 |
PecFent 100µg :
PecFent 100µg :
PecFent 100µg :
PecFent 100µg :
PecFent 100µg :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
PecFent 100µg :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal pain | Uncommon |
Ageusia (Taste loss) | Uncommon |
Anosmia (smell loss) | Uncommon |
Anuria | Uncommon |
Anxiety | Uncommon |
Arthralgia (Pain joint) (Joint ache) | Uncommon |
Asthenia | Uncommon |
Attention deficit/hyperactivity disorder | Uncommon |
Cardiovascular insufficiency | Uncommon |
Chills | Uncommon |
Confusional state | Uncommon |
Constipation | Common |
Convulsion | Uncommon |
Cough | Uncommon |
Cyanosis | Uncommon |
Decreased appetite | Uncommon |
Dehydration | Uncommon |
Delirium | Uncommon |
Depressed level of consciousness | Uncommon |
Depression | Uncommon |
Diarrhoea (Diarrhea) | Uncommon |
Disorientation | Common |
Dizziness | Common |
Drug abuse | Not known |
Drug dependence | Not known |
Dry mouth (Xerostomia) | Uncommon |
Dysguesia (taste perversion) (Taste abnormality) (Taste disturbance) | Common |
Dyspepsia | Uncommon |
Dyspnoea (dyspnea) | Uncommon |
Dysuria (Micturition painful) | Uncommon |
Epistaxis (Nasal bleeding) | Common |
Euphoric mood | Uncommon |
Face oedema | Uncommon |
Fall | Uncommon |
Fatigue | Uncommon |
Flushing | Not known |
Gait disturbance | Uncommon |
Hallucination | Uncommon |
Headache | Common |
Hot flush | Uncommon |
Hyperglycaemia | Uncommon |
Hypersensitivity | Uncommon |
Hypoesthesia oral | Uncommon |
Hypotension | Uncommon |
Increased appetite | Uncommon |
Insomnia | Not known |
Intentional drug misuse | Uncommon |
Intestinal perforation | Uncommon |
Intranasal hypoesthesia | Uncommon |
Lethargy | Uncommon |
Loss of consciousness | Uncommon |
Lymphoedema | Uncommon |
Malaise | Uncommon |
Medication error | Uncommon |
Memory impairment | Uncommon |
Mouth ulceration | Uncommon |
Muscle twitching (Muscle twitch) | Uncommon |
Nasal congestion | Uncommon |
Nasal discomfort | Common |
Nasal dryness | Uncommon |
Nasal mucosal disorder | Uncommon |
Nasopharyngitis | Uncommon |
Nausea | Common |
Nervousness | Uncommon |
Neutropenia | Uncommon |
Non-cardiac chest pain | Uncommon |
Oedema peripheral | Uncommon |
Paraesthesia oral | Uncommon |
Parosmia | Uncommon |
Peritonitis | Uncommon |
Pharyngitis | Uncommon |
Pharyngolaryngeal pain | Uncommon |
Platelet count decreased (Thrombocyte count decreased) | Uncommon |
Pneumonia | Uncommon |
Postnasal drip | Uncommon |
Proteinuria | Uncommon |
Pruritus | Common |
Pyrexia | Uncommon |
Respiratory depression | Not known |
Rhinalgia | Uncommon |
Rhinitis | Uncommon |
Rhinorrhoea | Common |
Sedation | Uncommon |
Sneezing | Uncommon |
Somnolence | Common |
Speech disorder | Uncommon |
Sweating increased (Excessive sweating) (Hyperhydrosis) | Uncommon |
Thirst | Uncommon |
Throat irritation | Uncommon |
Tongue disorder | Uncommon |
Tremor | Uncommon |
Upper airway obstruction | Uncommon |
Upper respiratory tract congestion | Uncommon |
Urinary hesitation | Uncommon |
Urticaria | Uncommon |
Vaginal haemorrhage | Uncommon |
Vertigo | Uncommon |
Vomiting | Common |
Weight increased (weight gain) | Uncommon |
Withdrawal syndrome | Not known |
Withdrawal syndrome neonatal | Not known |
PecFent 100µg :
▲ Most Expensive |
▼ Least Expensive |
P.P. = | Public Price |
P/U = | Price Per Unit |
- Products with same active ingredients |
- Products with same strength |
- Products with same route of administration |
Different Units By MoH Code
PecFent 100µg MoH 10002 :
Form | Nasal spray, solution |
Packaging | Spray bottle |
Package Size | 1x1.55ml |
Strength | 100µg |
Storage Condition | <25°C Do not freeze |
Public Price | 4343298.96 L.L. |
Stratum | B |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 70119/1 |
Submission date | 18/04/2019 |
Registration Year | 18/07/2019 |
Price Comparison
● Country: | Denmark | |
● Package Size: | 8 doses | |
● Public Price: | 751.35 DKK | ( 9,749,517.60 LBP ) |
● Pack size unit used: | 8 | |
● Cost/Unit: | 93,9188 DKK | ( 1,206,768.00 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 | |
● Type: | Medicine Non Marketed |
● Country: | Italy | |
● Package Size: | 1x1,55ml | |
● Public Price: | 81.52 EUR | ( 7,897,331.52 LBP ) |
● Pack size unit used: | 8 | |
● Cost/Unit: | 10,19 EUR | ( 968,760.00 LBP ) |
● Pricing Date: | 17/12/2019 |
● Country: | Cyprus | |
● Package Size: | 1x1.55ml | |
● Public Price: | 72.12 EUR | ( 6,986,697.12 LBP ) |
● Pack size unit used: | 8 | |
● Cost/Unit: | 9,015 EUR | ( 871,884.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 1x1,55ml | |
● Public Price: | 67.31 EUR | ( 6,520,723.56 LBP ) |
● Pack size unit used: | 8 | |
● Cost/Unit: | 8,4138 EUR | ( 775,008.00 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 8 suihketta | |
● Public Price: | 69.71 EUR | ( 6,753,225.96 LBP ) |
● Pack size unit used: | 8 | |
● Cost/Unit: | 8,7137 EUR | ( 775,008.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Czech Republic | |
● Package Size: | 1x1,55ml | |
● Public Price: | 1576.83 CZK | ( 6,021,913.77 LBP ) |
● Pack size unit used: | 8 | |
● Cost/Unit: | 197,1038 CZK | ( 752,343.00 LBP ) |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 | |
● Type: | Medicine Authorised |
● Country: | Sweden | |
● Package Size: | 1x1,55ml | |
● Public Price: | 699.05 SEK | ( 5,877,612.40 LBP ) |
● Pack size unit used: | 8 | |
● Cost/Unit: | 87,3812 SEK | ( 731,496.00 LBP ) |
● Pharmacy Price: | 640 SEK | ( 5381120 LBP ) |
● Pricing Date: | 23/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 1x8doses | |
● Public Price: | 706.8 NOK | ( 5,727,907.20 LBP ) |
● Pack size unit used: | 8 | |
● Cost/Unit: | 88,35 NOK | ( 713,152.00 LBP ) |
● Pharmacy Price: | 507.32 NOK | ( 4111321.28 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | The Netherlands | |
● Package Size: | 1x1,55ml | |
● Public Price: | 59.69 EUR | ( 5,782,528.44 LBP ) |
● Pack size unit used: | 8 | |
● Cost/Unit: | 7,4612 EUR | ( 678,132.00 LBP ) |
● Pharmacy Price: | 52.69 EUR | ( 5104396.44 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 03/07/2019 |
● Country: | KSA | |
● Package Size: | 1x1,55ml | |
● Public Price: | 201.85 SAR | ( 4,771,734.00 LBP ) |
● Pack size unit used: | 8 | |
● Cost/Unit: | 25,2312 SAR | ( 591,000.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 1x1.55ml | |
● Public Price: | 53.57 EUR | ( 5,189,647.32 LBP ) |
● Pack size unit used: | 8 | |
● Cost/Unit: | 6,6962 EUR | ( 581,256.00 LBP ) |
● Exfactory Price: | 37.06 EUR | |
● Pharmacy Price: | 38.88 EUR | ( 3766538.88 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | France | |
● Package Size: | 1x1,55ml | |
● Public Price: | 48.91 EUR | ( 4,738,205.16 LBP ) |
● Pack size unit used: | 8 | |
● Cost/Unit: | 6,1137 EUR | ( 581,256.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Lebanon | |
● Form: | Nasal spray, solution | |
● Package Size: | 1x1.55ml | |
● Public Price: | 4343298.96 LBP | ( 4,343,298.96 LBP ) |
● Pack size unit used: | 8 | |
● Cost/Unit: | 542912,37 LBP | ( 542,912.00 LBP ) |
● Pricing Date: | 13/06/2024 |
● Country: | UK | |
● Package Size: | 1x1.55ml | |
● Public Price: | 36.48 GBP | ( 4,145,915.52 LBP ) |
● Pack size unit used: | 8 | |
● Cost/Unit: | 4,56 GBP | ( 454,596.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
Note
You have to register to view this info
Drop File